Friday Individual - Handicap
- 1Henriette Annabell & ** No Name **65.67%
- 2Trevor Robb & ** No Name **60.47%
- 3Jim Buckland & ** No Name **56.42%
| Place | Pair | % |
|---|---|---|
| 1 | 0 Henriette Annabell & ** No Name ** | 65.67% |
| 2 | 0 Trevor Robb & ** No Name ** | 60.47% |
| 3 | 0 Jim Buckland & ** No Name ** | 56.42% |
| 3 | 0 Jonathan Taylor & ** No Name ** | 56.33% |
| 5 | 0 Christine Godding & ** No Name ** | 54.76% |
| 6 | 0 Ann Anderson & ** No Name ** | 53.22% |
| 6 | 0 Joan Wilson & ** No Name ** | 53.22% |
| 8 | 0 Yvonne Baettig & ** No Name ** | 52.48% |
| 9 | 0 Harry Bymolt & ** No Name ** | 50.86% |
| 9 | 0 Neil Miller & ** No Name ** | 50.83% |
| 11 | 0 Robin Bennett & ** No Name ** | 48.33% |
| 12 | 0 Yvonne Schreurs & ** No Name ** | 48.12% |
| 13 | 0 Ray McKay & ** No Name ** | 47.88% |
| 14 | 0 Alice Linn & ** No Name ** | 46.71% |
| 15 | 0 Terry Shannon & ** No Name ** | 46.15% |
| 16 | 0 Kay Lloyd-Jones & ** No Name ** | 45.52% |
| 16 | 0 Sue Helleur & ** No Name ** | 45.50% |
| 18 | 0 Mike Tod & ** No Name ** | 45.11% |
| 19 | 0 Mary Tarbitt & ** No Name ** | 44.13% |
| 19 | 0 Jean Bennett & ** No Name ** | 44.11% |
| 21 | 0 Wayne Rogers & ** No Name ** | 42.91% |
| 22 | 0 Liz Bailey & ** No Name ** | 42.69% |
Tap a pair number to see that pair's night, board by board.