Friday Individual #1 (20-Mar-26)- Handicap
North – South
- 1Carol Moore & Henriette Annabell67.36%
- 2Trevor Robb & Caroline Griffin56.94%
- 2Gina Sangster & Jan Rae56.94%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Carol Moore & Henriette Annabell | 67.36% |
| 2 | 8 Trevor Robb & Caroline Griffin | 56.94% |
| 2 | 3 Gina Sangster & Jan Rae | 56.94% |
| 4 | 1 Pip Wooffindin & Yvonne Schreurs | 52.78% |
| 5 | 4 Ann Anderson & Joan Wilson | 51.39% |
| 6 | 7 Alice Linn & John Bouwman | 46.99% |
| 7 | 6 Mary Tarbitt & Cam Gooder | 42.13% |
| 8 | 9 Terry Shannon & Mike Tod | 40.51% |
| 9 | 5 Jean Bennett & Margaret van der Coer | 34.95% |
East – West
- 1Neil Miller & Jonathan Taylor60.88%
- 2Christine Godding & Bev Henton56.25%
- 3Wendy Morris & Jim Buckland55.09%
| Place | Pair | % |
|---|---|---|
| 1 | 4 Neil Miller & Jonathan Taylor | 60.88% |
| 2 | 5 Christine Godding & Bev Henton | 56.25% |
| 3 | 1 Wendy Morris & Jim Buckland | 55.09% |
| 4 | 8 Ray McKay & Harry Bymolt | 52.31% |
| 5 | 7 Glenda Allen & Liz Bailey | 51.16% |
| 6 | 3 Robin Bennett & Sue Helleur | 50.23% |
| 7 | 9 Kay Lloyd-Jones & Maggie Urlich | 46.99% |
| 8 | 6 Yvonne Baettig & Gerda Bouwman | 40.97% |
| 9 | 2 Barbara Lockyer & Wayne Rogers | 36.11% |
Tap a pair number to see that pair's night, board by board.