FridayMolly Brough Pairs #3 (13-Mar-26)- Handicap
North – South
- 1Liz Bailey & Glenda Allen57.87%
- 1Jonathan Taylor & Lynne Geursen57.87%
- 3Trevor Robb & Wendy Morris56.94%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Liz Bailey & Glenda Allen | 57.87% |
| 1 | 3 Jonathan Taylor & Lynne Geursen | 57.87% |
| 3 | 1 Trevor Robb & Wendy Morris | 56.94% |
| 4 | 5 Barbara Lockyer & Bev Henton | 54.17% |
| 5 | 6 Jean Bennett & Robin Bennett | 49.77% |
| 6 | 2 Lynda McKay & Ray McKay | 48.84% |
| 7 | 8 Kay Lloyd-Jones & Debby Naeff | 47.92% |
| 8 | 9 Wayne Rogers & Mike Tod | 38.89% |
| 9 | 4 Jan Rae & Ann Anderson | 37.73% |
East – West
- 1Sue Spencer & Carol Moore58.80%
- 2Alice Linn & John Bouwman57.41%
- 3Sue Helleur & Neil Miller57.18%
| Place | Pair | % |
|---|---|---|
| 1 | 1 Sue Spencer & Carol Moore | 58.80% |
| 2 | 8 Alice Linn & John Bouwman | 57.41% |
| 3 | 2 Sue Helleur & Neil Miller | 57.18% |
| 4 | 5 Jon Allen & Tina Hunter | 53.94% |
| 5 | 6 Gerda Bouwman & David Spencer | 49.31% |
| 6 | 7 Mary McGovern & Sandra Brown | 45.83% |
| 7 | 4 Maggie Urlich & Joan Wilson | 44.68% |
| 8 | 3 Jim Buckland & Mary Crawford | 43.52% |
| 9 | 9 Vicky Pearson & Barry Scott | 39.35% |
Tap a pair number to see that pair's night, board by board.