Wednesday Packwood Cameron Pairs #1 (25-Feb-26)- Handicap
North – South
- 1Pamela Browne & Kevin Birch66.51%
- 2Anthony Julian & Maria Thorburn61.22%
- 3Sharron Rusden & Jonathan Taylor56.25%
| Place | Pair | % |
|---|---|---|
| 1 | 11 Pamela Browne & Kevin Birch | 66.51% |
| 2 | 12 Anthony Julian & Maria Thorburn | 61.22% |
| 3 | 3 Sharron Rusden & Jonathan Taylor | 56.25% |
| 4 | 6 Anne Watts & Darren Old | 55.77% |
| 5 | 13 Debbie Braks & Jim Buckland | 53.53% |
| 6 | 5 Maggie Urlich & Henk Egelmeer | 51.28% |
| 7 | 8 Tricia Logan & David Gardiner | 50.64% |
| 8 | 7 Mary Tarbitt & Cam Gooder | 45.83% |
| 9 | 10 Belinda Summerville & Maureen Nelson | 44.71% |
| 9 | 4 Gerda Bouwman & John Bouwman | 44.71% |
| 11 | 9 Dennise Biddick & Debby Naeff | 41.67% |
| 12 | 2 Kay Wallbutton & Jan Rae | 41.03% |
| 13 | 1 Tricia Balle & Neal Phillips | 36.86% |
East – West
- 1Lynne Geursen & Arie Geursen69.07%
- 2Neil Miller & Carol Moore58.97%
- 3Linda Thornton & Teresa Phillips57.21%
| Place | Pair | % |
|---|---|---|
| 1 | 9 Lynne Geursen & Arie Geursen | 69.07% |
| 2 | 6 Neil Miller & Carol Moore | 58.97% |
| 3 | 3 Linda Thornton & Teresa Phillips | 57.21% |
| 4 | 2 Delwynne Homewood & Christine Godding | 54.97% |
| 5 | 11 Caroline Griffin & Trevor Robb | 52.56% |
| 6 | 8 Margaret Gardiner & Gary Logan | 47.60% |
| 7 | 13 Ann Anderson & Margaret van der Coer | 46.47% |
| 8 | 7 Sandra Brown & Miriam Anderson | 46.15% |
| 9 | 1 Sue Helleur & Peter Rowe | 44.55% |
| 10 | 4 Gary Sweeney & Vicky Pearson | 44.39% |
| 11 | 10 Sandra Sitton & Ken Craze | 44.23% |
| 12 | 5 Wayne Rogers & Barry Scott | 43.27% |
| 13 | 12 Lynda McKay & Harry Bymolt | 40.54% |
Tap a pair number to see that pair's night, board by board.