Wednesday Waitangi Pairs - Handicap
- 1Jonathan Taylor & Linda Thornton0.00%
- 2Trevor Robb & Caroline Griffin0.00%
- 3Tricia Balle & Darren Old0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 116 Jonathan Taylor & Linda Thornton | 0.00% |
| 2 | 102 Trevor Robb & Caroline Griffin | 0.00% |
| 3 | 107 Tricia Balle & Darren Old | 0.00% |
| 4 | 108 Pamela Browne & Kevin Birch | 0.00% |
| 5 | 109 Jim Buckland & Henriette Annabell | 0.00% |
| 6 | 115 Susie Longdell & Christine Godding | 0.00% |
| 7 | 124 Tricia Logan & Gary Logan | 0.00% |
| 8 | 101 Pip Wooffindin & Dennise Biddick | 0.00% |
| 9 | 114 David Spencer & Anne Watts | 0.00% |
| 10 | 118 Miriam Anderson & Mary Crawford | 0.00% |
| 11 | 123 Neil Miller & Carol Moore | 0.00% |
| 12 | 111 Maria Thorburn & Anthony Julian | 0.00% |
| 13 | 119 Sandra Brown & Annette Black | 0.00% |
| 14 | 121 Wayne Rogers & Sue Helleur | 0.00% |
| 15 | 103 Neal Phillips & Terry Shannon | 0.00% |
| 16 | 112 Debby Naeff & Harry Bymolt | 0.00% |
| 17 | 113 Lynda McKay & Yvonne Schreurs | 0.00% |
| 18 | 120 Barry Scott & Vicky Pearson | 0.00% |
Tap a pair number to see that pair's night, board by board.