Howes Championship - Handicap
- 1Pamela Browne & Kevin Birch0.00%
- 2Trevor Robb & Wendy Morris0.00%
- 3Lynne Geursen & Carol Moore0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 113 Pamela Browne & Kevin Birch | 0.00% |
| 2 | 104 Trevor Robb & Wendy Morris | 0.00% |
| 3 | 111 Lynne Geursen & Carol Moore | 0.00% |
| 4 | 110 Linda Thornton & Neil Miller | 0.00% |
| 5 | 108 Teresa Phillips & Darren Old | 0.00% |
| 6 | 106 Jonathan Taylor & David Spencer | 0.00% |
| 7 | 109 Yvonne Schreurs & Mary Crawford | 0.00% |
| 8 | 105 Sue Spencer & Tricia Balle | 0.00% |
| 9 | 103 Denise Mayhew & Neal Phillips | 0.00% |
| 10 | 107 Jim Buckland & Maria Thorburn | 0.00% |
| 11 | 112 Henriette Annabell & Debby Naeff | 0.00% |
| 12 | 101 Vicky Pearson & Adib Essali | 0.00% |
| 13 | 102 Anne Watts & Wayne Rogers | 0.00% |
| 14 | 114 Phantom & Phantom | 0.00% |
Tap a pair number to see that pair's night, board by board.