Wednesday Welcome Pairs #2 (21-Jan-26)- Handicap
North – South
- 1Kay Wallbutton & Margaret Gardiner65.62%
- 2Darren Old & Dennise Biddick60.62%
- 3Pamela Browne & Kevin Birch56.04%
| Place | Pair | % |
|---|---|---|
| 1 | 8 Kay Wallbutton & Margaret Gardiner | 65.62% |
| 2 | 1 Darren Old & Dennise Biddick | 60.62% |
| 3 | 6 Pamela Browne & Kevin Birch | 56.04% |
| 4 | 3 Jonathan Taylor & Grant Andrew | 54.17% |
| 5 | 11 David Spencer & Christine Godding | 53.96% |
| 6 | 2 Jean Bennett & Debbie Braks | 47.50% |
| 7 | 7 Debby Naeff & Linda Thornton | 45.62% |
| 8 | 10 Pip Wooffindin & Maureen Nelson | 45.21% |
| 9 | 5 Delwynne Homewood & Sue Helleur | 42.29% |
| 10 | 9 Gerda Bouwman & John Bouwman | 41.67% |
| 11 | 4 Glenda Allen & Ken Craze | 37.29% |
East – West
- 1Henriette Annabell & Carol Moore62.95%
- 2Trevor Robb & Barry Scott56.14%
- 3Anthony Julian & Carol de Luca54.55%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Henriette Annabell & Carol Moore | 62.95% |
| 2 | 4 Trevor Robb & Barry Scott | 56.14% |
| 3 | 5 Anthony Julian & Carol de Luca | 54.55% |
| 4 | 12 Wayne Rogers & Peter Rowe | 52.95% |
| 5 | 10 Neil Miller & Susie Longdell | 51.59% |
| 6 | 1 Caroline Griffin & Kevin Griffin | 50.68% |
| 7 | 6 Alice Linn & Terry Evans (Jr) | 49.55% |
| 8 | 7 Ray McKay & Harry Bymolt | 48.18% |
| 9 | 11 Jim Buckland & David Gardiner | 45.68% |
| 10 | 2 Frank Hogan & Janet Hogan | 44.32% |
| 11 | 8 Mary Crawford & Gary Sweeney | 43.18% |
| 12 | 9 Yvonne Schreurs & Vicky Pearson | 40.23% |
Tap a pair number to see that pair's night, board by board.