Monday Waiuku Pairs
- 1David Spencer & Darren Old186.99 total
- 2Neil Miller & Jean Bennett173.01 total
- 3Linda Thornton & Susie Longdell163.38 total
| Place | Pair | Total |
|---|---|---|
| 1 | 110 David Spencer & Darren Old | 186.99 |
| 2 | 102 Neil Miller & Jean Bennett | 173.01 |
| 3 | 105 Linda Thornton & Susie Longdell | 163.38 |
| 4 | 109 Maureen Nelson & Sue Spencer | 163.34 |
| 5 | 104 Henriette Annabell & Carol Moore | 162.71 |
| 6 | 106 Jonathan Taylor & Carol de Luca | 158.92 |
| 7 | 101 Grant Andrew & Ilian Trifonov | 153.15 |
| 8 | 113 Adib Essali & Vicky Pearson | 143.72 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.