Friday New Years Pairs #1 (9-Jan-26)- Handicap
North – South
- 1Sue Spencer & Bev Henton69.68%
- 2Jon Allen & Debby Naeff55.09%
- 3Glenda Allen & Henriette Annabell53.47%
| Place | Pair | % |
|---|---|---|
| 1 | 1 Sue Spencer & Bev Henton | 69.68% |
| 2 | 7 Jon Allen & Debby Naeff | 55.09% |
| 3 | 3 Glenda Allen & Henriette Annabell | 53.47% |
| 4 | 2 Ray McKay & Yvonne Schreurs | 52.78% |
| 5 | 4 Judy Fawdray & Mary Crawford | 47.92% |
| 6 | 8 Yvonne Baettig & Joan Wilson | 45.60% |
| 7 | 5 Ann Anderson & Sue Helleur | 43.29% |
| 8 | 6 Gerda Bouwman & John Bouwman | 41.20% |
| 9 | 9 Jane Maddox & Kay Lloyd-Jones | 40.97% |
East – West
- 1Neil Miller & Jonathan Taylor73.38%
- 2Cam Gooder & Mary Tarbitt59.49%
- 3David Spencer & Darren Old58.10%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Neil Miller & Jonathan Taylor | 73.38% |
| 2 | 6 Cam Gooder & Mary Tarbitt | 59.49% |
| 3 | 7 David Spencer & Darren Old | 58.10% |
| 4 | 4 Maria Thorburn & Anthony Julian | 52.31% |
| 5 | 3 Alice Linn & Carol de Luca | 48.84% |
| 6 | 1 Gary Sweeney & Terry Evans (Jr) | 45.14% |
| 7 | 2 Wendy Morris & Trevor Robb | 40.97% |
| 8 | 8 Wayne Rogers & Mike Tod | 40.05% |
| 9 | 9 Lynda McKay & Harry Bymolt | 31.71% |
Tap a pair number to see that pair's night, board by board.