Wednesday Holiday Bridge
North – South
- 1Peter Rowe & Neil Miller55.32%
- 2Susie Longdell & Arie Geursen54.17%
- 3Teresa Phillips & Lynne Geursen52.78%
| Place | Pair | % |
|---|---|---|
| 1 | 6 Peter Rowe & Neil Miller | 55.32% |
| 2 | 2 Susie Longdell & Arie Geursen | 54.17% |
| 3 | 5 Teresa Phillips & Lynne Geursen | 52.78% |
| 4 | 4 Christine Godding & Carol de Luca | 51.16% |
| 5 | 3 Linda Thornton & Debby Naeff | 49.77% |
| 6 | 9 Ann Anderson & Ken Craze | 49.31% |
| 7 | 1 Caroline Griffin & Kevin Griffin | 47.45% |
| 8 | 8 Sue Helleur & Maureen Nelson | 45.60% |
| 9 | 7 Gerda Bouwman & John Bouwman | 44.44% |
East – West
- 1Darren Old & Tricia Balle59.72%
- 2Maria Thorburn & Anthony Julian57.41%
- 2Glenda Allen & Margaret van der Coer57.41%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Darren Old & Tricia Balle | 59.72% |
| 2 | 9 Maria Thorburn & Anthony Julian | 57.41% |
| 2 | 4 Glenda Allen & Margaret van der Coer | 57.41% |
| 4 | 6 Henriette Annabell & Carol Moore | 56.94% |
| 5 | 5 Ray McKay & Harry Bymolt | 51.85% |
| 6 | 1 Gary Sweeney & Pip Wooffindin | 46.53% |
| 7 | 2 Jim Buckland & Trevor Robb | 45.37% |
| 8 | 7 Miriam Anderson & Mary Tarbitt | 41.44% |
| 9 | 8 Wayne Rogers & Vicky Pearson | 33.33% |
Tap a pair number to see that pair's night, board by board.