Monday Holiday Bridge
North – South
- 1Jim Buckland & Carol de Luca63.39%
- 2Carol Moore & Henriette Annabell58.63%
- 3Glenda Allen & Neil Miller56.85%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Jim Buckland & Carol de Luca | 63.39% |
| 2 | 1 Carol Moore & Henriette Annabell | 58.63% |
| 3 | 7 Glenda Allen & Neil Miller | 56.85% |
| 4 | 4 Sue Spencer & David Spencer | 50.60% |
| 5 | 6 Pamela Browne & Kevin Birch | 49.40% |
| 6 | 5 Gerda Bouwman & John Bouwman | 46.13% |
| 7 | 8 Christine Godding & Terry Evans (Jr) | 39.29% |
| 8 | 2 Wayne Rogers & Vicky Pearson | 35.71% |
East – West
- 1Lynne Geursen & Bev Henton67.56%
- 2Darren Old & Tricia Balle62.20%
- 3Jean Bennett & Maureen Nelson54.46%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Lynne Geursen & Bev Henton | 67.56% |
| 2 | 4 Darren Old & Tricia Balle | 62.20% |
| 3 | 8 Jean Bennett & Maureen Nelson | 54.46% |
| 4 | 1 Arie Geursen & Trevor Robb | 53.57% |
| 5 | 6 Linda Thornton & Debby Naeff | 49.11% |
| 6 | 5 Cam Gooder & Anne Watts | 41.67% |
| 7 | 2 Ratilal Ranchhod & Ann Anderson | 36.61% |
| 8 | 3 Pip Wooffindin & Gary Sweeney | 34.82% |
Tap a pair number to see that pair's night, board by board.