Friday Holiday Bridge (2-Jan-26)- Handicap
North – South
- 1Tricia Balle & Darren Old72.62%
- 2Linda Thornton & Bev Henton56.55%
- 3Sue Spencer & David Spencer55.36%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Tricia Balle & Darren Old | 72.62% |
| 2 | 1 Linda Thornton & Bev Henton | 56.55% |
| 3 | 5 Sue Spencer & David Spencer | 55.36% |
| 4 | 4 Yvonne Schreurs & Mary Crawford | 47.92% |
| 5 | 3 Kay Lloyd-Jones & Terry Evans (Jr) | 45.54% |
| 6 | 2 Joan Rees & Vicky Pearson | 44.05% |
| 7 | 8 Liz Bailey & Madeline Dodds | 40.18% |
| 8 | 6 Cam Gooder & Mary Tarbitt | 37.80% |
East – West
- 1Wendy Morris & Trevor Robb67.56%
- 2Lynne Geursen & Arie Geursen58.93%
- 3Yvonne Baettig & Christine Godding53.27%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Wendy Morris & Trevor Robb | 67.56% |
| 2 | 3 Lynne Geursen & Arie Geursen | 58.93% |
| 3 | 1 Yvonne Baettig & Christine Godding | 53.27% |
| 4 | 5 Gerda Bouwman & John Bouwman | 48.81% |
| 5 | 4 Debby Naeff & Jim Buckland | 47.02% |
| 6 | 2 Wayne Rogers & Glenda Allen | 43.75% |
| 7 | 6 Henriette Annabell & Carol Moore | 41.96% |
| 8 | 8 Miriam Anderson & Sandra Brown | 38.69% |
Tap a pair number to see that pair's night, board by board.