Friday Christmas Pairs
- 1Trevor Robb & Wendy Morris199.91 total
- 2Sue Spencer & Bev Henton191.02 total
- 3Neil Miller & Carol Moore170.17 total
| Place | Pair | Total |
|---|---|---|
| 1 | 111 Trevor Robb & Wendy Morris | 199.91 |
| 2 | 103 Sue Spencer & Bev Henton | 191.02 |
| 3 | 118 Neil Miller & Carol Moore | 170.17 |
| 4 | 102 Jonathan Taylor & David Spencer | 161.65 |
| 5 | 107 Jean Bennett & Henriette Annabell | 161.64 |
| 6 | 105 Gill Murphy & Carol de Luca | 161.31 |
| 7 | 110 Yvonne Schreurs & Harry Bymolt | 153.72 |
| 8 | 120 John Bouwman & Gary Sweeney | 152.98 |
| 9 | 116 Yvonne Baettig & Joan Wilson | 150.15 |
| 10 | 117 Jim Buckland & Pip Wooffindin | 148.76 |
| 11 | 115 Tina Hunter & Jon Allen | 147.11 |
| 12 | 121 Lynda McKay & Ray McKay | 145.40 |
| 13 | 122 Barry Scott & Glenda Allen | 144.82 |
| 14 | 108 Gerda Bouwman & Margaret van der Coer | 143.02 |
| 15 | 109 Cam Gooder & Mary Tarbitt | 135.33 |
| 16 | 114 Madeline Dodds & Liz Bailey | 129.67 |
| 17 | 104 Dot Chipman & Debby Naeff | 126.09 |
| 18 | 119 Vicky Pearson & Christine Godding | 125.35 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.