Monday Christmas Pairs
- 1Kevin Birch & Pamela Browne173.27 total
- 2Arie Geursen & Jonathan Taylor172.87 total
- 3Denise Mayhew & Carol de Luca164.89 total
| Place | Pair | Total |
|---|---|---|
| 1 | 115 Kevin Birch & Pamela Browne | 173.27 |
| 2 | 112 Arie Geursen & Jonathan Taylor | 172.87 |
| 3 | 106 Denise Mayhew & Carol de Luca | 164.89 |
| 4 | 109 Lynne Geursen & David Spencer | 163.84 |
| 5 | 110 Jean Bennett & Sue Spencer | 156.59 |
| 6 | 107 Teresa Phillips & Trevor Robb | 156.04 |
| 7 | 111 Bev Henton & Robin Bennett | 153.38 |
| 8 | 114 Carol Moore & Henriette Annabell | 143.48 |
| 9 | 105 Darren Old & Dennise Biddick | 142.86 |
| 10 | 108 Gerda Bouwman & John Bouwman | 114.82 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.