Wednesday Buckland Pairs
- 1Lynne Geursen & Carol de Luca190.45 total
- 2Jim Buckland & Jonathan Taylor183.30 total
- 3Neil Miller & Carol Moore172.91 total
| Place | Pair | Total |
|---|---|---|
| 1 | 119 Lynne Geursen & Carol de Luca | 190.45 |
| 2 | 118 Jim Buckland & Jonathan Taylor | 183.30 |
| 3 | 107 Neil Miller & Carol Moore | 172.91 |
| 4 | 116 Christine Godding & Maureen Nelson | 170.27 |
| 5 | 123 David Spencer & Yvonne Schreurs | 161.84 |
| 6 | 105 Anthony Julian & Maria Thorburn | 156.72 |
| 7 | 103 Tricia Balle & Teresa Phillips | 154.99 |
| 8 | 122 Linda Thornton & Debby Naeff | 149.75 |
| 9 | 115 Gina Sangster & Yvonne Baettig | 148.68 |
| 10 | 113 Tricia Logan & Mary Crawford | 143.12 |
| 11 | 111 Anne Watts & Margaret Gardiner | 143.05 |
| 12 | 112 Sue Helleur & Dirk Mooy | 142.53 |
| 13 | 104 Maggie Urlich & Neal Phillips | 141.75 |
| 14 | 124 Ann Anderson & Gary Logan | 139.18 |
| 15 | 110 Pip Wooffindin & Harry Bymolt | 137.85 |
| 16 | 114 Vicky Pearson & Delwynne Homewood | 119.16 |
| 17 | 101 Wayne Rogers & Marilyn Masemann | 96.79 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.