Wednesday Puni Pairs #2
North – South
- 1Barry Scott & David Gardiner59.63%
- 2Maggie Urlich & Judy Fawdray58.49%
- 3Pamela Browne & Kevin Birch57.39%
| Place | Pair | % |
|---|---|---|
| 1 | 6 Barry Scott & David Gardiner | 59.63% |
| 2 | 4 Maggie Urlich & Judy Fawdray | 58.49% |
| 3 | 12 Pamela Browne & Kevin Birch | 57.39% |
| 4 | 11 Sharron Rusden & Susie Longdell | 55.66% |
| 5 | 14 Dot Chipman & Mary McGovern | 54.04% |
| 6 | 9 Maria Thorburn & Stephen Stafford-Bush | 52.58% |
| 7 | 2 David Spencer & Yvonne Schreurs | 52.25% |
| 8 | 1 Debby Naeff & Bev Donaldson | 49.01% |
| 9 | 7 Anthony Julian & Lynne Geursen | 46.23% |
| 10 | 3 Peter Underwood & Terry Evans (Sr) | 45.45% |
| 11 | 13 Norm Towells & Adib Essali | 44.75% |
| 12 | 8 Miriam Anderson & Mary Tarbitt | 44.64% |
| 13 | 10 Christine Godding & Glenda Allen | 41.14% |
| 14 | 5 Mike Tod & Carol de Luca | 38.83% |
East – West
- 1Maureen Nelson & Tricia Balle59.53%
- 2Belinda Summerville & Delwynne Homewood59.42%
- 3Neil Miller & Henriette Annabell58.44%
| Place | Pair | % |
|---|---|---|
| 1 | 14 Maureen Nelson & Tricia Balle | 59.53% |
| 2 | 12 Belinda Summerville & Delwynne Homewood | 59.42% |
| 3 | 7 Neil Miller & Henriette Annabell | 58.44% |
| 4 | 1 Teresa Phillips & Terry Evans (Jr) | 58.30% |
| 5 | 4 Jan Rae & Gina Sangster | 57.08% |
| 6 | 3 John Bouwman & Gerda Bouwman | 55.07% |
| 7 | 10 Wayne Rogers & Terry Shannon | 50.20% |
| 8 | 8 Sandra Brown & Marilyn Masemann | 46.41% |
| 9 | 9 Ann Anderson & Dirk Mooy | 44.40% |
| 10 | 13 Dennise Biddick & Pip Wooffindin | 43.26% |
| 11 | 11 Neal Phillips & Sue Helleur | 42.79% |
| 12 | 6 Margaret Gardiner & Heather Walden | 40.20% |
| 13 | 2 Linda Thornton & Vicky Pearson | 35.32% |
Tap a pair number to see that pair's night, board by board.