Friday Spring Pairs Ladder - Handicap
- 1Trevor Robb & Wendy Morris0.00%
- 2Henriette Annabell & Barbara Lockyer0.00%
- 3Wayne Rogers & Carol Moore0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 111 Trevor Robb & Wendy Morris | 0.00% |
| 2 | 106 Henriette Annabell & Barbara Lockyer | 0.00% |
| 3 | 117 Wayne Rogers & Carol Moore | 0.00% |
| 4 | 114 Terry Evans (Sr) & Jim Buckland | 0.00% |
| 5 | 110 Debby Naeff & Lynne Geursen | 0.00% |
| 6 | 115 Robin Bennett & Gerda Bouwman | 0.00% |
| 7 | 102 Yvonne Baettig & Maggie Urlich | 0.00% |
| 8 | 109 Cam Gooder & Mary Tarbitt | 0.00% |
| 9 | 103 Jon Allen & Tina Hunter | 0.00% |
| 10 | 107 Anthony Julian & Christine Godding | 0.00% |
| 11 | 118 Pip Wooffindin & Bill Mellow | 0.00% |
| 12 | 101 Bev Henton & Jean Bennett | 0.00% |
| 13 | 108 Barry Scott & John Bouwman | 0.00% |
| 14 | 112 Gill Murphy & Carol de Luca | 0.00% |
| 15 | 127 Sue Spencer & David Spencer | 0.00% |
| 16 | 105 Alice Linn & Terry Evans (Jr) | 0.00% |
| 17 | 121 Caroline Griffin & Gary Sweeney | 0.00% |
| 18 | 123 Dot Chipman & Yvonne Schreurs | 0.00% |
| 19 | 119 Joan Wilson & Jan Rae | 0.00% |
| 20 | 128 Gayle Askew & Don Barry | 0.00% |
| 21 | 113 Ann Anderson & Glenda Allen | 0.00% |
| 22 | 126 Glenda Allen & Liz Bailey | 0.00% |
| 23 | 120 Ann Anderson & Sue Helleur | 0.00% |
| 24 | 116 Yvonne Schreurs & Vicky Pearson | 0.00% |
| 25 | 124 Peter Underwood & Maureen Nelson | 0.00% |
| 26 | 131 Liz Bailey & Madeline Dodds | 0.00% |
| 27 | 129 Terry Shannon & Sue Helleur | 0.00% |
| 28 | 130 Bruce Chipman & Maureen Nelson | 0.00% |
| 29 | 122 Bruce Chipman & Rolf Baettig | 0.00% |
| 30 | 125 Lyn Stark & Kay Lloyd-Jones | 0.00% |
| 31 | 104 ** Unknown Number & ** Unknown Number | 0.00% |
Tap a pair number to see that pair's night, board by board.