Wednesday Puni Pairs 1 (24-Sept-25)- Handicap
North – South
- 1Pamela Browne & Kevin Birch63.46%
- 2Maggie Urlich & Judy Fawdray57.31%
- 3Ann Anderson & Dirk Mooy57.19%
| Place | Pair | % |
|---|---|---|
| 1 | 12 Pamela Browne & Kevin Birch | 63.46% |
| 2 | 2 Maggie Urlich & Judy Fawdray | 57.31% |
| 3 | 9 Ann Anderson & Dirk Mooy | 57.19% |
| 4 | 10 Anthony Julian & Lynne Geursen | 55.28% |
| 5 | 13 Pip Wooffindin & Dennise Biddick | 53.19% |
| 6 | 6 Christine Egelmeer & Henk Egelmeer | 52.01% |
| 7 | 5 Jean Bennett & David Gardiner | 51.02% |
| 8 | 1 Neal Phillips & Sue Helleur | 49.81% |
| 9 | 3 Tricia Balle & Maureen Nelson | 49.71% |
| 10 | 7 David Spencer & Yvonne Schreurs | 48.95% |
| 11 | 4 Glenda Allen & Christine Godding | 47.71% |
| 12 | 8 Miriam Anderson & Mary Tarbitt | 40.76% |
| 13 | 11 Peter Underwood & Terry Evans (Sr) | 37.26% |
| 14 | 14 Terry Shannon & Wayne Rogers | 36.34% |
East – West
- 1Sharron Rusden & Susie Longdell65.83%
- 2Neil Miller & Henriette Annabell63.09%
- 3Belinda Summerville & Delwynne Homewood62.57%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Sharron Rusden & Susie Longdell | 65.83% |
| 2 | 1 Neil Miller & Henriette Annabell | 63.09% |
| 3 | 13 Belinda Summerville & Delwynne Homewood | 62.57% |
| 4 | 11 John Bouwman & Gerda Bouwman | 59.40% |
| 5 | 4 Teresa Phillips & Barry Scott | 59.31% |
| 6 | 6 Ken Craze & Robin Bennett | 51.39% |
| 7 | 14 Mike Tod & Carol de Luca | 49.20% |
| 8 | 3 Vicky Pearson & Linda Thornton | 47.89% |
| 9 | 9 Stephen Stafford-Bush & Maria Thorburn | 46.09% |
| 10 | 5 Margaret Gardiner & Heather Walden | 44.63% |
| 11 | 2 Bev Donaldson & Debby Naeff | 43.96% |
| 12 | 12 Jim Buckland & Harry Bymolt | 43.84% |
| 13 | 8 Sandra Brown & Marilyn Masemann | 33.34% |
| 14 | 10 Susan Ormsby & Lance Panther | 29.46% |
Tap a pair number to see that pair's night, board by board.