Board 21
›Results 11 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 11 | 3♠ W | -1 | 50 | 6 | |
| 3 | 12 | 4♠ W | -1 | 50 | 4 | |
| 10 | 5 | 4♠ W | -1 | 50 | 5 | |
| 7 | 13 | 1NT E | = | 90 | 2 | |
| 6 | 9 | 2♠ E | = | 110 | 1 | |
| 12 | 3 | 2♠ E | = | 110 | -4 | |
| 1 | 4 | 3♠ E | = | 140 | 0 | |
| 4 | 1 | 3♠ W | = | 140 | 0 | |
| 5 | 10 | 3♠ W | = | 140 | -5 | |
| 9 | 6 | 2♠ E | +1 | 140 | -1 | |
| 11 | 2 | 3♠ E | +1 | 170 | -6 |
Butler datum -100 to North–South; IMPs are each score against it.