♠♥Franklin Bridge ClubResults
3

4 Green & 4 Green

Pair 4 · 3rd of 13 · Mon 25 Aug

14.86 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
121 Orange & 1 OrangeEW1NT N10♥+1−120+1
121 Orange & 1 OrangeNS1NT NA♦+2+150+1
131 Orange & 1 OrangeEW3♦ E3♠-1−1000
131 Orange & 1 OrangeNS3♦ E3♠-1+1000
141 Orange & 1 OrangeEW3♣ SA♥-3+150+6
141 Orange & 1 OrangeNS3♥ E2♦-2+100+6
151 Orange & 1 OrangeEW3NT E10♥-1−50−11
151 Orange & 1 OrangeNS3NT E8♠+2−460−11
161 Orange & 1 OrangeEW3NT N10♦=−400+1
161 Orange & 1 OrangeNS3NT N10♦+1+430+1
171 Orange & 1 OrangeEW1NT NA♦+2−150−2
171 Orange & 1 OrangeNS1NT NA♦=+90−2
181 Orange & 1 OrangeEW3NT NJ♣-4+400+5
181 Orange & 1 OrangeNS5♥ S4♦-2−200+5
191 Orange & 1 OrangeEW3NT E10♦+2+660+13
191 Orange & 1 OrangeNS5♦ W6♠-1+100+13
201 Orange & 1 OrangeEW2♥ EA♣-1−100+3
201 Orange & 1 OrangeNS3♠ S2♥+2+200+3
211 Orange & 1 OrangeEW3♠ EJ♠=+1400
211 Orange & 1 OrangeNS3♠ W2♣=−1400
221 Orange & 1 OrangeEW3♥ E9♦-2−2000
221 Orange & 1 OrangeNS2♥ E7♦-2+2000

Tap a board number to see the hands and every table's result.