Fridaay Championship Pairs
- 1Jim Buckland & Henriette Annabell207.86 total
- 2Neil Miller & Robin Bennett169.21 total
- 3Madeline Dodds & Liz Bailey163.18 total
| Place | Pair | Total |
|---|---|---|
| 1 | 103 Jim Buckland & Henriette Annabell | 207.86 |
| 2 | 105 Neil Miller & Robin Bennett | 169.21 |
| 3 | 109 Madeline Dodds & Liz Bailey | 163.18 |
| 4 | 112 Joan Wilson & Sue Helleur | 158.18 |
| 5 | 101 John Bouwman & Jonathan Taylor | 157.32 |
| 6 | 118 Terry Evans (Sr) & Barry Scott | 152.86 |
| 7 | 115 Jon Allen & Gerda Bouwman | 150.89 |
| 8 | 106 Sandra Sitton & Ken Craze | 150.79 |
| 9 | 111 Ann Anderson & Christine Godding | 148.76 |
| 10 | 122 Vicky Pearson & Margaret van der Coer | 145.41 |
| 11 | 117 Mary Tarbitt & Cam Gooder | 144.98 |
| 12 | 120 Harry Bymolt & Ray McKay | 144.15 |
| 13 | 116 Yvonne Schreurs & Mary Crawford | 138.38 |
| 14 | 107 Bruce Chipman & Kay Lloyd-Jones | 129.59 |
| 15 | 102 Bill Mellow & Tina Hunter | 125.97 |
| 16 | 110 Wayne Rogers & Mike Tod | 125.03 |
| 17 | 119 Lyn Stark & Lynda McKay | 91.97 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.