Wednesday (16-Jul-25)- Handicap
North – South
- 1Christine Egelmeer & Henk Egelmeer71.07%
- 2Peter Rowe & Carol de Luca61.01%
- 3Pamela Browne & Kevin Birch58.53%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Christine Egelmeer & Henk Egelmeer | 71.07% |
| 2 | 3 Peter Rowe & Carol de Luca | 61.01% |
| 3 | 4 Pamela Browne & Kevin Birch | 58.53% |
| 4 | 11 Grant Andrew & Ilian Trifonov | 55.03% |
| 5 | 1 Neal Phillips & Jim Buckland | 54.01% |
| 6 | 8 Bev Donaldson & Susie Longdell | 53.35% |
| 7 | 7 Linda Thornton & Bev Henton | 52.04% |
| 8 | 14 Gina Sangster & Sandra Sitton | 51.53% |
| 9 | 6 Maureen Nelson & Teresa Phillips | 51.17% |
| 10 | 10 Carol Moore & Henriette Annabell | 46.87% |
| 11 | 12 Alice Linn & Ann Anderson | 45.92% |
| 12 | 13 Mary Tarbitt & Mary Crawford | 39.94% |
| 13 | 5 Sandra Brown & Mary McGovern | 38.12% |
| 14 | 9 Susan Ormsby & Lance Panther | 21.43% |
East – West
- 1Delwynne Homewood & Jonathan Taylor65.23%
- 2Yvonne Schreurs & Roni Bistricer62.32%
- 3David Spencer & Gayle Askew62.17%
| Place | Pair | % |
|---|---|---|
| 1 | 8 Delwynne Homewood & Jonathan Taylor | 65.23% |
| 2 | 9 Yvonne Schreurs & Roni Bistricer | 62.32% |
| 3 | 6 David Spencer & Gayle Askew | 62.17% |
| 4 | 3 Ratilal Ranchhod & Dirk Mooy | 61.01% |
| 5 | 4 Kevin Griffin & Caroline Griffin | 59.55% |
| 6 | 5 Annette Black & Marilyn Masemann | 54.88% |
| 7 | 7 Robin Bennett & Jean Bennett | 52.77% |
| 8 | 10 Christine Godding & Sue Helleur | 44.10% |
| 9 | 13 Gerda Bouwman & John Bouwman | 44.02% |
| 10 | 2 Pip Wooffindin & Gary Sweeney | 41.98% |
| 11 | 12 Wayne Rogers & Adib Essali | 40.96% |
| 12 | 14 Ken Craze & Margaret van der Coer | 40.60% |
| 13 | 11 Frank Hogan & Janet Hogan | 39.28% |
| 14 | 1 Heather Walden & Jan Rae | 31.12% |
Tap a pair number to see that pair's night, board by board.