** Unknown Number & Sue Helleur
51.39%
- 7 of 21 boards above average
- 2 tops
- 4 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | ** Unknown Number & Sue Helleur | 1NT S | = | +90 | 0 | 0% |
| 2 | ** Unknown Number & Sue Helleur | 4♥ E | = | −420 | 6 | 100% |
| 3 | ** Unknown Number & Sue Helleur | 4♥ S | +1 | +450 | 4 | 67% |
| 4 | Debby Naeff & Shanon Ngampiyaskul | 2♦ W | = | −90 | 5 | 83% |
| 4 | Lynda McKay & Kay Lloyd-Jones | 2♣ W | = | +90 | 1 | 17% |
| 5 | Debby Naeff & Shanon Ngampiyaskul | 2♥ N | +1 | +140 | 2 | 33% |
| 5 | Lynda McKay & Kay Lloyd-Jones | 3NT N | +1 | −630 | 1 | 17% |
| 6 | Debby Naeff & Shanon Ngampiyaskul | 2♠ E | = | −110 | 2 | 33% |
| 6 | Lynda McKay & Kay Lloyd-Jones | 2♦ W | -2 | −200 | 0 | 0% |
| 7 | Lynda McKay & Kay Lloyd-Jones | 2♦ S | +1 | +110 | 2 | 33% |
| 7 | Geoff Osbourne & Jonathan Taylor | 4♠ N | = | −620 | 1 | 17% |
| 8 | Lynda McKay & Kay Lloyd-Jones | 3♠ E | +1 | −170 | 4 | 67% |
| 8 | Geoff Osbourne & Jonathan Taylor | 6♠ E | = | +980 | 6 | 100% |
| 9 | Lynda McKay & Kay Lloyd-Jones | 4♠ S | = | +420 | 3 | 50% |
| 9 | Geoff Osbourne & Jonathan Taylor | 4♠ S | +1 | −450 | 0 | 0% |
| 10 | ** Unknown Number & ** Unknown Number | 3♥ S | +1 | +170 | 4 | 67% |
| 11 | ** Unknown Number & ** Unknown Number | 2♠ S | +1 | +140 | 5 | 83% |
| 12 | ** Unknown Number & ** Unknown Number | 2♣ W | -1 | +50 | 0 | 0% |
| 13 | ** Unknown Number & ** Unknown Number | 3♠ W | = | +140 | 0.3 | 5% |
| 14 | ** Unknown Number & ** Unknown Number | 4♠ S | +1 | −450 | 3 | 50% |
| 15 | ** Unknown Number & ** Unknown Number | 4♥ S | +1 | −650 | 0.3 | 5% |
Tap a board number to see the hands and every table's result.