Tuesday Beginners
North – South
- 1Debby Naeff & Shanon Ngampiyaskul56.48%
- 2** Unknown Number & ** Unknown Number53.24%
- 3** Unknown Number & Sue Helleur51.39%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Debby Naeff & Shanon Ngampiyaskul | 56.48% |
| 2 | 3 ** Unknown Number & ** Unknown Number | 53.24% |
| 3 | 1 ** Unknown Number & Sue Helleur | 51.39% |
| 4 | 4 Lynda McKay & Kay Lloyd-Jones | 48.61% |
| 5 | 2 Geoff Osbourne & Jonathan Taylor | 40.28% |
East – West
- 1** Unknown Number & ** Unknown Number62.50%
- 2Dot Chapman & Jane Maddox56.94%
- 3Henriette Annabell & Terry Shannon51.85%
| Place | Pair | % |
|---|---|---|
| 1 | 3 ** Unknown Number & ** Unknown Number | 62.50% |
| 2 | 4 Dot Chapman & Jane Maddox | 56.94% |
| 3 | 5 Henriette Annabell & Terry Shannon | 51.85% |
| 4 | 2 Peter Underwood & Allen Ycong | 50.00% |
| 5 | 1 Bruce Chipman & Dirk Mooy | 28.70% |
Tap a pair number to see that pair's night, board by board.