56.94%
- 11 of 21 boards above average
- 4 tops
- 2 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Terry Evans (Jr) & Debby Naeff | 1♦ N | +2 | +110 | 3 | 50% |
| 2 | Terry Evans (Jr) & Debby Naeff | 4♥ W | = | −420 | 5 | 83% |
| 3 | Terry Evans (Jr) & Debby Naeff | 4♥ S | = | +420 | 2 | 33% |
| 4 | Shanon Ngampiyaskul & Sue Helleur | 3♦ W | +1 | −130 | 2 | 33% |
| 4 | Lynda McKay & Henriette Annabell | 2♠ E | = | +110 | 2 | 33% |
| 5 | Shanon Ngampiyaskul & Sue Helleur | 3NT N | -1 | −100 | 1 | 17% |
| 5 | Lynda McKay & Henriette Annabell | 3NT N | +2 | −660 | 0 | 0% |
| 6 | Shanon Ngampiyaskul & Sue Helleur | 1NT W | -2 | +200 | 6 | 100% |
| 6 | Lynda McKay & Henriette Annabell | 2♠ E | +1 | +140 | 5 | 83% |
| 7 | Lynda McKay & Henriette Annabell | 4♠ N | = | +620 | 4 | 67% |
| 7 | Geoff Osbourne & ** Unknown Number | 4♠ N | -1 | +100 | 6 | 100% |
| 8 | Lynda McKay & Henriette Annabell | N | −1 | 3 | 50% | |
| 8 | Geoff Osbourne & ** Unknown Number | 4♠ E | +2 | +480 | 5.7 | 95% |
| 9 | Lynda McKay & Henriette Annabell | 4♠ S | = | +420 | 2 | 33% |
| 9 | Geoff Osbourne & ** Unknown Number | 4♠ S | +1 | −450 | 1 | 17% |
| 10 | Geoff Osbourne & ** Unknown Number | 4♠ N | = | +620 | 5 | 83% |
| 10 | Shanon Ngampiyaskul & Sue Helleur | 4♥ S | -1 | +100 | 6 | 100% |
| 11 | Geoff Osbourne & ** Unknown Number | 3♠ S | = | +140 | 4 | 67% |
| 11 | Shanon Ngampiyaskul & Sue Helleur | 2♠ S | +2 | −170 | 0 | 0% |
| 12 | Geoff Osbourne & ** Unknown Number | 3♥ S | = | +140 | 4 | 67% |
| 12 | Shanon Ngampiyaskul & Sue Helleur | 1NT W | -2 | −100 | 6 | 100% |
Tap a board number to see the hands and every table's result.