Tuesday
North – South
- 1Lynda McKay & Henriette Annabell65.74%
- 2Terry Evans (Jr) & Debby Naeff56.94%
- 3Geoff Osbourne & ** Unknown Number47.69%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Lynda McKay & Henriette Annabell | 65.74% |
| 2 | 1 Terry Evans (Jr) & Debby Naeff | 56.94% |
| 3 | 2 Geoff Osbourne & ** Unknown Number | 47.69% |
| 4 | 4 Shanon Ngampiyaskul & Sue Helleur | 29.63% |
East – West
- 1Bruce Chipman & Jonathan Taylor62.50%
- 2Jane Maddox & Terry Evans (Sr)55.09%
- 3Peter Underwood & Dot Chapman50.93%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Bruce Chipman & Jonathan Taylor | 62.50% |
| 2 | 1 Jane Maddox & Terry Evans (Sr) | 55.09% |
| 3 | 4 Peter Underwood & Dot Chapman | 50.93% |
| 4 | 2 Allen Ycong & Terry Shannon | 31.48% |
Tap a pair number to see that pair's night, board by board.