Wednesday Bombay Pairs #2 (25-Jun-25)- Handicap
North – South
- 1Gary Logan & Dirk Mooy59.85%
- 2Wayne Rogers & Bill Mellow56.63%
- 3Yvonne Schreurs & Jim Buckland53.60%
| Place | Pair | % |
|---|---|---|
| 1 | 7 Gary Logan & Dirk Mooy | 59.85% |
| 2 | 2 Wayne Rogers & Bill Mellow | 56.63% |
| 3 | 13 Yvonne Schreurs & Jim Buckland | 53.60% |
| 4 | 3 Grace Huang & Henriette Annabell | 53.41% |
| 5 | 6 Heather Walden & Bev Donaldson | 53.22% |
| 6 | 12 Carol Moore & Neil Miller | 52.27% |
| 7 | 8 Christine Egelmeer & Pip Wooffindin | 49.24% |
| 8 | 9 Margaret van der Coer & Gina Sangster | 48.86% |
| 9 | 10 Delwynne Homewood & Margaret Gardiner | 47.54% |
| 10 | 1 Tricia Logan & Neal Phillips | 45.64% |
| 11 | 11 Jean Bennett & Mary McGovern | 43.56% |
| 11 | 5 Sharron Rusden & Susie Longdell | 43.56% |
| 13 | 4 Mike Tod & Carol de Luca | 42.61% |
East – West
- 1Kevin Griffin & Caroline Griffin59.44%
- 2Teresa Phillips & Jonathan Taylor58.92%
- 3Henk Egelmeer & Trevor Robb58.22%
| Place | Pair | % |
|---|---|---|
| 1 | 3 Kevin Griffin & Caroline Griffin | 59.44% |
| 2 | 13 Teresa Phillips & Jonathan Taylor | 58.92% |
| 3 | 1 Henk Egelmeer & Trevor Robb | 58.22% |
| 4 | 5 Peter Rowe & Maria Thorburn | 54.90% |
| 5 | 8 John Bouwman & Mary Crawford | 53.32% |
| 6 | 6 Frank Hogan & Janet Hogan | 50.87% |
| 7 | 10 David Gardiner & Barry Scott | 48.60% |
| 8 | 12 Ray McKay & Debby Naeff | 47.73% |
| 9 | 9 Glenda Allen & Anthony Julian | 46.15% |
| 10 | 2 Harry Bymolt & Gary Sweeney | 41.96% |
| 11 | 4 Annette Black & Tricia Balle | 41.61% |
| 12 | 7 Jan Rae & Ann Anderson | 38.29% |
Tap a pair number to see that pair's night, board by board.