Friday Winter Brains
- 1Caroline Griffin & Trevor Robb123.88 total
- 2Carol Moore & Barbara Lockyer117.96 total
- 3Anthony Julian & Robin Bennett103.43 total
| Place | Pair | Total |
|---|---|---|
| 1 | 113 Caroline Griffin & Trevor Robb | 123.88 |
| 2 | 117 Carol Moore & Barbara Lockyer | 117.96 |
| 3 | 118 Anthony Julian & Robin Bennett | 103.43 |
| 4 | 116 Jean Bennett & Pip Wooffindin | 103.16 |
| 5 | 112 Ann Anderson & Joan Wilson | 100.52 |
| 6 | 104 Ray McKay & Jonathan Taylor | 99.78 |
| 7 | 103 Jim Buckland & Sue Helleur | 96.38 |
| 8 | 106 Henriette Annabell & Debby Naeff | 85.82 |
| 9 | 108 Yvonne Schreurs & Harry Bymolt | 84.66 |
| 10 | 114 Wayne Rogers & Mike Tod | 78.77 |
| 11 | 109 Vicky Pearson & Sandra Sitton | 74.69 |
| 12 | 120 Maria Thorburn & Kevin Griffin | 66.99 |
| 13 | 119 Ken Craze & Yvonne Baettig | 58.65 |
| 14 | 105 Carol de Luca & Gill Murphy | 57.99 |
| 14 | 102 Jon Allen & Tina Hunter | 57.99 |
| 16 | 121 Barry Scott & Christine Godding | 53.21 |
| 17 | 110 Gina Sangster & Bev Henton | 50.79 |
| 18 | 107 Mary Crawford & Yvonne Baettig | 49.33 |
| 19 | 101 Gary Sweeney & Terry Evans (Sr) | 48.52 |
| 20 | 115 Glenda Allen & Christine Godding | 46.41 |
| 21 | 111 Mary McGovern & Margaret van der Coer | 41.09 |
Total of each pair's session percentages after 2 sessions of 3. Green = above 50%.