Friday Winter Pairs #1 (13-Jun-25)- Handicap
North – South
- 1Carol Moore & Barbara Lockyer69.56%
- 2Jon Allen & Tina Hunter57.99%
- 3Ray McKay & Jonathan Taylor52.66%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Carol Moore & Barbara Lockyer | 69.56% |
| 2 | 1 Jon Allen & Tina Hunter | 57.99% |
| 3 | 2 Ray McKay & Jonathan Taylor | 52.66% |
| 4 | 7 Gina Sangster & Bev Henton | 50.79% |
| 5 | 4 Ann Anderson & Joan Wilson | 50.20% |
| 6 | 8 Wayne Rogers & Mike Tod | 44.79% |
| 7 | 9 Jean Bennett & Pip Wooffindin | 43.55% |
| 8 | 3 Henriette Annabell & Debby Naeff | 40.62% |
| 9 | 6 Yvonne Schreurs & Harry Bymolt | 39.47% |
East – West
- 1Caroline Griffin & Trevor Robb67.80%
- 2Carol de Luca & Gill Murphy57.99%
- 3Anthony Julian & Robin Bennett51.50%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Caroline Griffin & Trevor Robb | 67.80% |
| 2 | 3 Carol de Luca & Gill Murphy | 57.99% |
| 3 | 6 Anthony Julian & Robin Bennett | 51.50% |
| 4 | 4 Mary Crawford & Yvonne Baettig | 49.33% |
| 5 | 1 Gary Sweeney & Terry Evans (Sr) | 48.52% |
| 6 | 2 Jim Buckland & Sue Helleur | 47.34% |
| 7 | 9 Glenda Allen & Christine Godding | 46.41% |
| 8 | 8 Mary McGovern & Margaret van der Coer | 41.09% |
| 9 | 7 Vicky Pearson & Sandra Sitton | 40.39% |
Tap a pair number to see that pair's night, board by board.