Friday Sharp Batten Handicap #2 (30-May-25)- Handicap
North – South
- 1Jonathan Taylor & Neil Miller62.73%
- 2Gill Murphy & Carol de Luca59.03%
- 3Ann Anderson & Bev Henton53.01%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Jonathan Taylor & Neil Miller | 62.73% |
| 2 | 3 Gill Murphy & Carol de Luca | 59.03% |
| 3 | 7 Ann Anderson & Bev Henton | 53.01% |
| 3 | 4 Jean Bennett & Ken Craze | 53.01% |
| 5 | 1 Heather Walden & Christine Godding | 51.85% |
| 6 | 5 Glenda Allen & Bev Donaldson | 47.69% |
| 7 | 9 Carol Moore & Jim Buckland | 47.45% |
| 8 | 6 Wayne Rogers & Mike Tod | 38.66% |
| 9 | 8 Barry Scott & Vicky Pearson | 36.57% |
East – West
- 1Joan Wilson & Sue Helleur61.34%
- 2Terry Evans (Sr) & Yvonne Baettig59.49%
- 3Mary Crawford & Robin Bennett54.40%
| Place | Pair | % |
|---|---|---|
| 1 | 9 Joan Wilson & Sue Helleur | 61.34% |
| 2 | 8 Terry Evans (Sr) & Yvonne Baettig | 59.49% |
| 3 | 4 Mary Crawford & Robin Bennett | 54.40% |
| 4 | 1 Ray McKay & Harry Bymolt | 50.23% |
| 5 | 2 Barbara Lockyer & Henriette Annabell | 49.54% |
| 6 | 3 Mary McGovern & Pip Wooffindin | 48.15% |
| 7 | 6 Gary Sweeney & Jon Allen | 46.30% |
| 8 | 7 John Bouwman & Liz Bailey | 45.83% |
| 9 | 5 Joan Rees & Gerda Bouwman | 34.72% |
Tap a pair number to see that pair's night, board by board.