Friday Sharp/Batten Handicap 1 (23-May-25)- Handicap
North – South
- 1Jean Bennett & Ken Craze58.02%
- 1Trevor Robb & Wendy Morris58.02%
- 3Henriette Annabell & Barbara Lockyer57.41%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Jean Bennett & Ken Craze | 58.02% |
| 1 | 1 Trevor Robb & Wendy Morris | 58.02% |
| 3 | 3 Henriette Annabell & Barbara Lockyer | 57.41% |
| 4 | 8 Carol Moore & Jim Buckland | 51.65% |
| 5 | 4 Gill Murphy & Carol de Luca | 51.44% |
| 6 | 10 Sue Spencer & Christine Godding | 50.21% |
| 7 | 5 Gary Sweeney & Jon Allen | 47.94% |
| 8 | 7 Liz Bailey & John Bouwman | 46.91% |
| 9 | 6 Margaret van der Coer & Gina Sangster | 43.62% |
| 10 | 9 Graham Kingham & Debby Naeff | 34.77% |
East – West
- 1Kevin Griffin & Caroline Griffin74.54%
- 2Glenda Allen & Bev Donaldson58.56%
- 3Neil Miller & Jonathan Taylor56.79%
| Place | Pair | % |
|---|---|---|
| 1 | 4 Kevin Griffin & Caroline Griffin | 74.54% |
| 2 | 6 Glenda Allen & Bev Donaldson | 58.56% |
| 3 | 2 Neil Miller & Jonathan Taylor | 56.79% |
| 4 | 1 Ann Anderson & Bev Henton | 53.29% |
| 5 | 8 Mary Crawford & Robin Bennett | 49.31% |
| 6 | 10 Terry Evans (Sr) & Yvonne Baettig | 48.15% |
| 6 | 9 Ray McKay & Harry Bymolt | 48.15% |
| 8 | 7 Sue Helleur & Joan Wilson | 43.29% |
| 9 | 5 Wayne Rogers & Mike Tod | 39.12% |
| 10 | 3 Joan Rees & Gerda Bouwman | 38.89% |
| 11 | 11 Mary McGovern & Pip Wooffindin | 38.66% |
Tap a pair number to see that pair's night, board by board.