0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Jean Bennett Team | 3NT S | = | +400 | +10 |
| 1 | Jean Bennett Team | 3NT S | -1 | +50 | +10 |
| 2 | Jean Bennett Team | 1NT S | -1 | −100 | −5 |
| 2 | Jean Bennett Team | 3♠ W | -2 | −100 | −5 |
| 3 | Jean Bennett Team | 2♥ N | -1 | −50 | 0 |
| 3 | Jean Bennett Team | 2♠ N | -1 | +50 | 0 |
| 4 | Carol de Luca Team | 5♣ S | = | +600 | +15 |
| 4 | Carol de Luca Team | 4♠ W | = | +620 | +15 |
| 5 | Carol de Luca Team | 4♥ E | -1 | +50 | +10 |
| 5 | Carol de Luca Team | 4♥ W | = | +420 | +10 |
| 6 | Carol de Luca Team | 4♥ E | +1 | −650 | −1 |
| 6 | Carol de Luca Team | 4♥ E | = | +620 | −1 |
| 7 | Arie Geursen Team | 3NT E | = | −600 | +1 |
| 7 | Arie Geursen Team | 5♣ W | +1 | +620 | +1 |
| 8 | Arie Geursen Team | 6♥ N | +1 | +1010 | 0 |
| 8 | Arie Geursen Team | 6♥ S | +1 | −1010 | 0 |
| 9 | Arie Geursen Team | 3♥ E | -1 | +100 | +6 |
| 9 | Arie Geursen Team | 2♥ W | +1 | +140 | +6 |
| 10 | Diana Schaefer Team | 3NT E | -2 | +200 | +3 |
| 10 | Diana Schaefer Team | 4♠ E | -1 | −100 | +3 |
| 11 | Diana Schaefer Team | 3NT N | = | +400 | −1 |
| 11 | Diana Schaefer Team | 3NT N | +1 | −430 | −1 |
| 12 | Diana Schaefer Team | 2♠ W | +2 | −170 | +4 |
| 12 | Diana Schaefer Team | 1NT S | -3 | +300 | +4 |
| 13 | Debbie Braks Team | 2♣ E | +2 | −130 | 0 |
| 13 | Debbie Braks Team | 2♣ E | +2 | +130 | 0 |
| 14 | Debbie Braks Team | 4♥ W | -1 | +50 | +4 |
| 14 | Debbie Braks Team | 4♠ S | -2 | +100 | +4 |
| 15 | Debbie Braks Team | 2♠ E | = | −110 | 0 |
| 15 | Debbie Braks Team | 2♠ E | = | +110 | 0 |
| 16 | Henriette Annabell Team | 3♣ W | -2 | +200 | +7 |
| 16 | Henriette Annabell Team | 2NT S | -2 | +100 | +7 |
| 17 | Henriette Annabell Team | 1NT W | = | −90 | +2 |
| 17 | Henriette Annabell Team | 3♥ W | = | +140 | +2 |
| 18 | Henriette Annabell Team | 3NT S | -3 | −300 | −9 |
| 18 | Henriette Annabell Team | 4♥ W | -2 | −100 | −9 |
| 19 | Henk Egelmeer Team | 4♠× S | -5 | −1100 | −14 |
| 19 | Henk Egelmeer Team | 4♠ S | -2 | +100 | −14 |
| 20 | Henk Egelmeer Team | 2♥ S | +2 | +170 | +2 |
| 20 | Henk Egelmeer Team | 3♣ W | -1 | −100 | +2 |
| 21 | Henk Egelmeer Team | 5♦ E | +1 | −420 | −1 |
| 21 | Henk Egelmeer Team | 5♦ E | = | +400 | −1 |
| 22 | Janet Hogan Team | 4♥ S | +2 | +480 | −1 |
| 22 | Janet Hogan Team | 4♥ S | +3 | −510 | −1 |
| 23 | Janet Hogan Team | 3NT W | -1 | +100 | +12 |
| 23 | Janet Hogan Team | 3NT W | +1 | +630 | +12 |
| 24 | Janet Hogan Team | 4♥ E | = | −420 | −6 |
| 24 | Janet Hogan Team | 2♥ E | +2 | +170 | −6 |
Tap a board number to see the hands and every table's result.