WednesdayWelcome Pairs 1 (15-Jan-25)- Handicap
North – South
- 1Caroline Griffin & Kevin Griffin63.05%
- 2Gary Sweeney & Jonathan Taylor58.52%
- 3Maggie Urlich & Adib Essali55.49%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Caroline Griffin & Kevin Griffin | 63.05% |
| 2 | 3 Gary Sweeney & Jonathan Taylor | 58.52% |
| 3 | 2 Maggie Urlich & Adib Essali | 55.49% |
| 4 | 11 Yvonne Schreurs & Maureen Nelson | 54.53% |
| 5 | 4 David Spencer & John Bouwman | 53.71% |
| 6 | 6 Debbie Braks & Neil Miller | 52.61% |
| 7 | 14 Wayne Rogers & Anthony Julian | 50.55% |
| 8 | 10 Harry Bymolt & Tricia Balle | 50.27% |
| 9 | 13 Maria Thorburn & Susie Longdell | 49.18% |
| 9 | 12 Ann Anderson & Ken Craze | 49.18% |
| 11 | 7 Dirk Mooy & Ratilal Ranchhod | 46.84% |
| 12 | 9 Terry Evans (Sr) & Jim Buckland | 46.15% |
| 13 | 15 Ray McKay & Peter Rowe | 42.58% |
| 14 | 8 Debby Naeff & Teresa Green | 42.31% |
| 15 | 1 Snowy White & Mary Crawford | 35.03% |
East – West
- 1Annette Black & Marilyn Masemann57.14%
- 2Pepe Sinclair & Terry Evans (Jr)54.95%
- 3Henriette Annabell & Carol Moore53.71%
| Place | Pair | % |
|---|---|---|
| 1 | 12 Annette Black & Marilyn Masemann | 57.14% |
| 2 | 5 Pepe Sinclair & Terry Evans (Jr) | 54.95% |
| 3 | 3 Henriette Annabell & Carol Moore | 53.71% |
| 4 | 10 Christine Egelmeer & Henk Egelmeer | 53.57% |
| 5 | 9 Gina Sangster & Glenda Allen | 52.88% |
| 6 | 4 Lynne Geursen & Trevor Robb | 51.79% |
| 7 | 14 Delwynne Homewood & Pip Wooffindin | 50.82% |
| 8 | 15 Christine Godding & Grace Huang | 49.86% |
| 9 | 1 Barry Scott & Judy Collins | 49.45% |
| 10 | 2 Gerda Bouwman & Sue Spencer | 49.31% |
| 11 | 8 Vicky Pearson & Cam Gooder | 48.21% |
| 12 | 6 Margaret Gardiner & Graham Kingham | 47.94% |
| 13 | 13 Bill Mellow & Sue Helleur | 46.70% |
| 14 | 7 Sharron Rusden & Belinda Summerville | 45.19% |
| 15 | 11 Linda Thornton & Tina Hunter | 38.46% |
Tap a pair number to see that pair's night, board by board.