Friday Holiday Bridge (3-Jan-25)- Handicap
North – South
- 1Trevor Robb & Lynne Geursen62.50%
- 2Jim Buckland & Carol de Luca57.64%
- 3Linda Thornton & Maureen Nelson57.29%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Trevor Robb & Lynne Geursen | 62.50% |
| 2 | 3 Jim Buckland & Carol de Luca | 57.64% |
| 3 | 7 Linda Thornton & Maureen Nelson | 57.29% |
| 4 | 1 Debby Naeff & Henriette Annabell | 48.26% |
| 5 | 4 Gerda Bouwman & John Bouwman | 47.57% |
| 6 | 6 Peter McNeil & Wendy Morris | 46.18% |
| 7 | 5 Mary Crawford & Anthony Julian | 30.56% |
East – West
- 1Jean Bennett & Robin Bennett66.67%
- 2Kevin Griffin & Caroline Griffin66.27%
- 3Wayne Rogers & Gina Sangster50.40%
| Place | Pair | % |
|---|---|---|
| 1 | 4 Jean Bennett & Robin Bennett | 66.67% |
| 2 | 2 Kevin Griffin & Caroline Griffin | 66.27% |
| 3 | 6 Wayne Rogers & Gina Sangster | 50.40% |
| 4 | 7 Christine Godding & Susie Longdell | 48.02% |
| 5 | 5 Ratilal Ranchhod & Peter Rowe | 47.22% |
| 6 | 3 Madeline Dodds & Liz Bailey | 46.03% |
| 7 | 1 Maria Thorburn & Tina Hunter | 39.68% |
| 8 | 8 Vicky Pearson & Terry Evans (Sr) | 35.71% |
Tap a pair number to see that pair's night, board by board.