Friday Holiday Bridge (13-Dec-24)- Handicap
North – South
- 1Debby Naeff & Henriette Annabell57.64%
- 2Anthony Julian & Gina Sangster54.17%
- 3Gerda Bouwman & John Bouwman52.43%
| Place | Pair | % |
|---|---|---|
| 1 | 1 Debby Naeff & Henriette Annabell | 57.64% |
| 2 | 6 Anthony Julian & Gina Sangster | 54.17% |
| 3 | 5 Gerda Bouwman & John Bouwman | 52.43% |
| 4 | 7 Graham Kingham & Ken Craze | 51.74% |
| 5 | 4 Yvonne Baettig & Christine Godding | 46.53% |
| 6 | 2 Joan Rees & Vicky Pearson | 44.44% |
| 7 | 3 Mike Tod & Wayne Rogers | 43.06% |
East – West
- 1Sue Spencer & Bev Henton71.03%
- 2Lynne Geursen & Carol de Luca60.71%
- 3Barbara Lockyer & Carol Moore60.32%
| Place | Pair | % |
|---|---|---|
| 1 | 4 Sue Spencer & Bev Henton | 71.03% |
| 2 | 3 Lynne Geursen & Carol de Luca | 60.71% |
| 3 | 1 Barbara Lockyer & Carol Moore | 60.32% |
| 4 | 8 Arie Geursen & Jim Buckland | 58.33% |
| 5 | 5 Jean Bennett & Robin Bennett | 44.84% |
| 6 | 6 Wendy Morris & Trevor Robb | 38.49% |
| 7 | 7 Joan Wilson & Maggie Urlich | 34.92% |
| 8 | 2 Ann Anderson & Alice Linn | 31.35% |
Tap a pair number to see that pair's night, board by board.