Monday - Christmas Pairs Session 3
North – South
- 1Robin Baird & Maureen Nelson61.81%
- 2Grant Andrew & Ilian Trifonov59.03%
- 3Kevin Birch & Christine Egelmeer54.51%
| Place | Pair | % |
|---|---|---|
| 1 | 5 Robin Baird & Maureen Nelson | 61.81% |
| 2 | 6 Grant Andrew & Ilian Trifonov | 59.03% |
| 3 | 4 Kevin Birch & Christine Egelmeer | 54.51% |
| 4 | 7 Maria Thorburn & Kevin Griffin | 53.12% |
| 5 | 1 Dennise Biddick & Neal Phillips | 41.67% |
| 6 | 3 Anthony Julian & Carol de Luca | 40.97% |
| 7 | 2 Terry Evans (Sr) & Jim Buckland | 38.89% |
East – West
- 1Terry Evans (Jr) & Jonathan Taylor66.27%
- 2Bev Henton & Sue Spencer56.75%
- 3Henriette Annabell & Carol Moore53.17%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Terry Evans (Jr) & Jonathan Taylor | 66.27% |
| 2 | 5 Bev Henton & Sue Spencer | 56.75% |
| 3 | 6 Henriette Annabell & Carol Moore | 53.17% |
| 4 | 7 Teresa Phillips & Linda Thornton | 51.98% |
| 5 | 8 Caroline Griffin & Denise Mayhew | 48.81% |
| 6 | 1 Arie Geursen & David Spencer | 46.03% |
| 7 | 4 Henk Egelmeer & Gill Murphy | 41.67% |
| 8 | 3 Wendy Morris & Trevor Robb | 35.32% |
Tap a pair number to see that pair's night, board by board.