Friday - Christmas Pairs Session 2
North – South
- 1Jonathan Taylor & Jim Buckland66.67%
- 2Yvonne Baettig & Christine Godding58.33%
- 3Gina Sangster & John Bouwman56.94%
| Place | Pair | % |
|---|---|---|
| 1 | 2 Jonathan Taylor & Jim Buckland | 66.67% |
| 2 | 5 Yvonne Baettig & Christine Godding | 58.33% |
| 3 | 6 Gina Sangster & John Bouwman | 56.94% |
| 4 | 1 Trevor Robb & Wendy Morris | 52.31% |
| 5 | 8 Jon Allen & Jennifer Odom | 51.62% |
| 6 | 4 Ann Anderson & Liz Bailey | 49.54% |
| 7 | 3 Mike Tod & Carol de Luca | 45.37% |
| 8 | 7 Graham Kingham & Wayne Rogers | 36.11% |
| 9 | 9 Joan Rees & Vicky Pearson | 33.10% |
East – West
- 1Joan Wilson & Margaret van der Coer59.72%
- 2Chris Glyde & Maria Casci59.03%
- 3Lynne Geursen & Barbara Lockyer55.56%
| Place | Pair | % |
|---|---|---|
| 1 | 9 Joan Wilson & Margaret van der Coer | 59.72% |
| 2 | 3 Chris Glyde & Maria Casci | 59.03% |
| 3 | 5 Lynne Geursen & Barbara Lockyer | 55.56% |
| 4 | 8 Sue Spencer & Bev Henton | 53.47% |
| 5 | 2 Alice Linn & Gerda Bouwman | 49.54% |
| 6 | 6 Bev Donaldson & Glenda Allen | 48.61% |
| 7 | 4 Neil Miller & Sue Helleur | 47.45% |
| 8 | 1 Henriette Annabell & Debby Naeff | 43.75% |
| 9 | 7 Yvonne Schreurs & Harry Bymolt | 32.87% |
Tap a pair number to see that pair's night, board by board.