Monday Christmas Pairs
- 0Sue Spencer & Bev Henton231.70 total
- 0Christine Egelmeer & Kevin Birch220.19 total
- 0Denise Mayhew & Caroline Griffin216.93 total
| Place | Pair | Total |
|---|---|---|
| 0 | 114 Sue Spencer & Bev Henton | 231.70 |
| 0 | 109 Christine Egelmeer & Kevin Birch | 220.19 |
| 0 | 102 Denise Mayhew & Caroline Griffin | 216.93 |
| 0 | 103 Carol Moore & Henriette Annabell | 216.14 |
| 0 | 113 Kevin Griffin & Maria Thorburn | 213.19 |
| 0 | 101 Trevor Robb & Wendy Morris | 195.93 |
| 0 | 110 Linda Thornton & Teresa Phillips | 193.65 |
| 0 | 106 Gill Murphy & Henk Egelmeer | 185.00 |
| 0 | 107 Anthony Julian & Carol de Luca | 171.56 |
Total of each pair's session percentages after 4 sessions of 4. Green = above 50%.