Board 21
›North D10
♠ J62
♥ AJ974
♦ A654
♣ 6
West17
♠ K73
♥ K105
♦ KQ
♣ AQ543
NESW21
East5
♠ Q1094
♥ Q862
♦ 32
♣ J97
South8
♠ A85
♥ 3
♦ J10987
♣ K1082
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | 3 | – |
| S | – | – | – | 3 | – |
| E | 1 | – | 1 | – | 2 |
| W | 1 | – | 1 | – | 2 |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 15 | 1NT W | -2 | 100 | 2 | |
| 11 | 8 | 1NT W | -2 | 100 | 2 | |
| 14 | 4 | 3♣ W | -2 | 100 | 2 | |
| 6 | 12 | 2♥ E | -1 | 50 | 1 | |
| 13 | 10 | 2♣ W | -1 | 50 | 1 | |
| 9 | 5 | 1♣ W | +1 | 90 | -3 | |
| 16 | 2 | 2NT W | = | 120 | -4 | |
| 7 | 3 | 1NT W | +2 | 150 | -5 |
Butler datum 20 to North–South; IMPs are each score against it.