Board 16
›North9
♠ KQ852
♥ K9642
♦ J
♣ 63
West D11
♠ A643
♥ A105
♦ 76
♣ K1075
NESW16
East14
♠ J97
♥ Q3
♦ KQ1085
♣ AQ4
South6
♠ 10
♥ J87
♦ A9432
♣ J982
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | 2 | – | – |
| S | – | – | 2 | – | – |
| E | 3 | 2 | – | 4 | 2 |
| W | 3 | 2 | – | 4 | 3 |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 7 | 2♠ N | -1 | 50 | 7 | |
| 12 | 10 | 2♠ E | = | 110 | 6 | |
| 11 | 14 | 2NT E | = | 120 | 6 | |
| 8 | 15 | 2NT W | +1 | 150 | 5 | |
| 6 | 3 | 3NT W | = | 600 | -6 | |
| 9 | 2 | 3NT E | = | 600 | -6 | |
| 13 | 16 | 3NT W | = | 600 | -6 | |
| 1 | 4 | 3NT E | +1 | 630 | -7 |
Butler datum -360 to North–South; IMPs are each score against it.