Board 21
›North D3
♠ 7642
♥ J63
♦ Q1093
♣ 108
West21
♠ AQ3
♥ A1054
♦ A7
♣ AK93
NESW21
East13
♠ KJ5
♥ K97
♦ K865
♣ QJ5
South3
♠ 1098
♥ Q82
♦ J42
♣ 7642
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | – | – |
| S | – | – | – | – | – |
| E | 6 | 6 | 6 | 5 | 6 |
| W | 6 | 6 | 6 | 5 | 6 |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 3 | 6NT E | -5 | 250 | 12 | |
| 2 | 8 | 6NT E | -1 | 50 | 10 | |
| 5 | 1 | 6NT E | -1 | 50 | 10 | |
| 10 | 7 | 6NT E | -1 | 50 | 10 | |
| 12 | 16 | 4NT E | +3 | 520 | -4 | |
| 11 | 6 | 6NT E | = | 990 | -12 | |
| 13 | 9 | 6NT E | = | 990 | -12 | |
| 14 | 15 | 6NT E | = | 990 | -12 |
Butler datum -390 to North–South; IMPs are each score against it.