Board 21
›North D10
♠ AJ5
♥ J1086
♦ A872
♣ 52
West8
♠ K74
♥ KQ94
♦ 5
♣ 109643
NESW21
East12
♠ 9863
♥ A3
♦ KQ93
♣ QJ7
South10
♠ Q102
♥ 752
♦ J1064
♣ AK8
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 1 | 1 | 1 | 2 | – |
| S | 1 | – | 1 | 2 | – |
| E | – | – | – | – | 1 |
| W | – | – | – | – | 1 |
Results 7 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 7 | 8 | 2♠ E | -3 | 150 | 6 | |
| 3 | 7 | 1♥ W | = | 80 | 1 | |
| 5 | 4 | 1NT E | = | 90 | 1 | |
| 2 | 5 | 1NT E | +1 | 120 | 0 | |
| 4 | 1 | 1NT E | +1 | 120 | 0 | |
| 1 | 3 | 1NT E | +2 | 150 | -1 | |
| 6 | 6 | 1NT E | +2 | 150 | -1 |
Butler datum -110 to North–South; IMPs are each score against it.