Board 22
›North13
♠ Q76432
♥ 53
♦ AJ
♣ AQ5
West11
♠ AK98
♥ KJ76
♦ 42
♣ 762
NESW22
East D12
♠ J105
♥ Q10
♦ KQ63
♣ KJ103
South4
♠ —
♥ A9842
♦ 109875
♣ 984
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | – | – |
| S | – | – | – | – | – |
| E | 3 | 2 | 1 | – | – |
| W | 3 | 2 | 1 | – | – |
Results 9 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 9 | 3NT W | -3 | 300 | 8 | |
| 6 | 4 | 2NT E | -1 | 100 | 4 | |
| 7 | 6 | 2NT E | -1 | 100 | 4 | |
| 2 | 5 | 1♠ N | -2 | 100 | -1 | |
| 3 | 7 | 2NT E | = | 120 | -2 | |
| 8 | 8 | 2NT E | = | 120 | -2 | |
| 9 | 1 | 2NT E | = | 120 | -2 | |
| 1 | 3 | 2NT E | +1 | 150 | -3 | |
| 5 | 2 | 2NT E | +1 | 150 | -3 |
Butler datum -60 to North–South; IMPs are each score against it.