Board 21
›North D7
♠ AQ5
♥ 7532
♦ 983
♣ J104
West6
♠ 874
♥ KQJ986
♦ 4
♣ 753
NESW21
East17
♠ —
♥ A104
♦ AKQJ1072
♣ K62
South10
♠ KJ109632
♥ —
♦ 65
♣ AQ98
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | 5 | – | – | – |
| S | – | 5 | – | – | – |
| E | – | – | 6 | 6 | – |
| W | – | – | 4 | 4 | – |
Results 9 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 5♠ S | -1 | 100 | 9 | |
| 6 | 5 | 4♦ E | +3 | 190 | 7 | |
| 3 | 8 | 5♦ E | +1 | 420 | 2 | |
| 5 | 3 | 5♦ E | +1 | 420 | 2 | |
| 7 | 7 | 5♦ E | +2 | 440 | 1 | |
| 8 | 9 | 5♦ E | +2 | 440 | 1 | |
| 4 | 1 | 5♥ W | +2 | 510 | -1 | |
| 2 | 6 | 6♦ E | = | 920 | -10 | |
| 9 | 2 | 6♦ E | = | 920 | -10 |
Butler datum -480 to North–South; IMPs are each score against it.