Board 20
›North10
♠ KQJ8
♥ 7642
♦ J98
♣ QJ
West D16
♠ 4
♥ A9853
♦ AKQ6
♣ K105
NESW20
East9
♠ 1053
♥ KQ10
♦ 74
♣ A8743
South5
♠ A9762
♥ J
♦ 10532
♣ 962
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | 1 | – | – | – |
| S | – | 1 | – | – | – |
| E | 2 | – | 6 | 4 | 5 |
| W | 2 | – | 6 | 4 | 5 |
Results 12 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 1 | 3♣ E | +2 | 150 | 11 | |
| 6 | 10 | 2♥ W | +2 | 170 | 0 | |
| 10 | 6 | 3♥ W | +1 | 170 | 0 | |
| 11 | 5 | 3♥ W | +1 | 170 | 10 | |
| 2 | 3 | 3♥ W | +2 | 200 | 10 | |
| 7 | 9 | 3♥ W | +2 | 200 | 0 | |
| 9 | 7 | 2♥ W | +3 | 200 | 0 | |
| 12 | 8 | 4♥ W | = | 620 | 1 | |
| 1 | 4 | 4♥ W | +1 | 650 | -11 | |
| 3 | 2 | 4♥ W | +1 | 650 | -10 | |
| 5 | 11 | 4♥ W | +1 | 650 | -10 | |
| 8 | 12 | 4♥ W | +1 | 650 | -1 |
Butler datum -360 to North–South; IMPs are each score against it.