Saturday Franklin Open Pairs
- 1Richard Solomon & Neil Stuckey126.04 total
- 2Kevin Hu & Tim Pan113.54 total
- 3Steph Jacob & Zachary Yan112.08 total
| Place | Pair | Total |
|---|---|---|
| 1 | 116 Richard Solomon & Neil Stuckey | 126.04 |
| 2 | 119 Kevin Hu & Tim Pan | 113.54 |
| 3 | 115 Steph Jacob & Zachary Yan | 112.08 |
| 4 | 107 Gary Chen & John Wang | 108.54 |
| 5 | 110 Steve Baron & Gary Foidl | 108.12 |
| 6 | 108 Patrick Carter & Julie Atkinson | 106.25 |
| 7 | 120 Jenna Gibbons & Julian Foster | 104.79 |
| 8 | 101 George Sun & Alice Young | 104.58 |
| 9 | 102 Blair Fisher & Elizabeth Fisher | 104.17 |
| 10 | 114 Lynne Geursen & Rachael Goffin | 103.33 |
| 11 | 109 Bev Henton & Sue Spencer | 101.88 |
| 12 | 112 Grant Jarvis & Jan Cormack | 100.42 |
| 13 | 118 Michael Ware & Mary-Ellen Newton | 98.96 |
| 14 | 121 Aaron Starr & James Thompson | 97.71 |
| 15 | 122 Steve Boughey & Carol Richardson | 96.67 |
| 16 | 103 Johanna Perfect & Hamish Brown | 95.62 |
| 17 | 113 Tom Mulvey & Rosemary Matkows | 95.42 |
| 18 | 106 John Craig & Diane Bridgeman | 93.12 |
| 19 | 111 Karen Harris & John Buckleton | 91.46 |
| 20 | 105 Monica Cheng & Joy Zeng | 87.50 |
| 21 | 104 Anisia Shami & Owen Camp | 86.04 |
| 22 | 117 Rosemary Jackson & Cathy Carroll | 63.75 |
Total of each pair's session percentages after 2 sessions of 2. Green = above 50%.