Board 22
›Results 12 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 12 | 6 | 5♦ E | -1 | 100 | 13 | |
| 7 | 5 | 3♦ E | +1 | 130 | 11 | |
| 3 | 9 | 3♣ W | +2 | 150 | 10 | |
| 1 | 11 | 3♣ W | +3 | 170 | 10 | |
| 8 | 4 | 3♣ W | +3 | 170 | 10 | |
| 10 | 2 | 3♣ W | +4 | 190 | 15 | |
| 9 | 3 | 5♣ W | +1 | 620 | -10 | |
| 4 | 8 | 5♣ W | +2 | 640 | -10 | |
| 5 | 7 | 5♣ W | +2 | 640 | -11 | |
| 11 | 1 | 3NT W | +2 | 660 | -10 | |
| 6 | 12 | 3NT W | +4 | 720 | -13 | |
| 2 | 10 | 6NT W | +1 | 1470 | -15 |
Butler datum -410 to North–South; IMPs are each score against it.