Board 21
›Results 12 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 10 | 4♥ W | -1 | 50 | 6 | |
| 8 | 4 | 4♥ W | -1 | 50 | 10 | |
| 11 | 1 | 2NT W | -1 | 50 | 6 | |
| 9 | 3 | 2NT W | = | 120 | 7 | |
| 1 | 11 | 2NT W | +2 | 180 | -6 | |
| 10 | 2 | 2NT W | +2 | 180 | -6 | |
| 7 | 5 | 3NT W | = | 400 | 2 | |
| 3 | 9 | 3NT W | +1 | 430 | -7 | |
| 4 | 8 | 3NT W | +1 | 430 | -10 | |
| 6 | 12 | 3NT W | +1 | 430 | 0 | |
| 12 | 6 | 4NT W | = | 430 | 0 | |
| 5 | 7 | 3NT W | +2 | 460 | -2 |
Butler datum -270 to North–South; IMPs are each score against it.