Black And White - Egelmeer & Black And White - Egelmeer
12.01 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 13 | Black - Taylor & Black - Taylor | 3NT E | -2 | −200 | −8 |
| 13 | Black - Taylor & Black - Taylor | 2NT E | +1 | −150 | −8 |
| 14 | Black - Taylor & Black - Taylor | 3NT E | = | +400 | +11 |
| 14 | Black - Taylor & Black - Taylor | 3NT E | -2 | +100 | +11 |
| 15 | Black - Taylor & Black - Taylor | 4♠ S | -1 | +100 | +13 |
| 15 | Black - Taylor & Black - Taylor | 3NT S | +3 | +690 | +13 |
| 16 | Black - Taylor & Black - Taylor | 2♠ S | +1 | −140 | −1 |
| 16 | Black - Taylor & Black - Taylor | 1NT N | +1 | +120 | −1 |
| 17 | Black - Taylor & Black - Taylor | 2♠ E | -3 | −150 | −3 |
| 17 | Black - Taylor & Black - Taylor | 2♠ E | -1 | +50 | −3 |
| 18 | Black - Taylor & Black - Taylor | 3NT N | +1 | −630 | −1 |
| 18 | Black - Taylor & Black - Taylor | 5♦ S | = | +600 | −1 |
| 19 | Black - Taylor & Black - Taylor | 3NT S | = | −400 | −10 |
| 19 | Black - Taylor & Black - Taylor | 3NT S | -1 | −50 | −10 |
| 20 | Black - Taylor & Black - Taylor | 4♥ W | +1 | +650 | +11 |
| 20 | Black - Taylor & Black - Taylor | 1♠ E | +1 | −110 | +11 |
| 21 | Black - Taylor & Black - Taylor | 1♣ E | -2 | −100 | 0 |
| 21 | Black - Taylor & Black - Taylor | 2♣ E | -2 | +100 | 0 |
| 22 | Black - Taylor & Black - Taylor | 3♦ W | +2 | +150 | +1 |
| 22 | Black - Taylor & Black - Taylor | 3♦ W | +1 | −130 | +1 |
| 23 | Black - Taylor & Black - Taylor | 2♦ W | = | +90 | −1 |
| 23 | Black - Taylor & Black - Taylor | 2♣ W | +2 | −130 | −1 |
| 24 | Black - Taylor & Black - Taylor | 3NT W | -2 | −100 | −6 |
| 24 | Black - Taylor & Black - Taylor | 2NT W | +1 | −150 | −6 |
Tap a board number to see the hands and every table's result.