Gold - Thorburn & Gold - Thorburn
3.09 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 13 | Silver - Balle & Silver - Balle | 3NT E | -1 | −100 | −12 |
| 13 | Silver - Balle & Silver - Balle | 3NT E | = | −600 | −12 |
| 14 | Silver - Balle & Silver - Balle | 3NT E | -1 | −50 | −6 |
| 14 | Silver - Balle & Silver - Balle | 1NT E | +3 | −180 | −6 |
| 15 | Silver - Balle & Silver - Balle | 3NT S | +2 | −660 | −13 |
| 15 | Silver - Balle & Silver - Balle | 3NT S | -1 | −100 | −13 |
| 16 | Silver - Balle & Silver - Balle | 3NT N | -1 | +50 | 0 |
| 16 | Silver - Balle & Silver - Balle | 2NT N | -1 | −50 | 0 |
| 17 | Silver - Balle & Silver - Balle | 2♣ W | = | +90 | +4 |
| 17 | Silver - Balle & Silver - Balle | 2♠ E | -1 | +50 | +4 |
| 18 | Silver - Balle & Silver - Balle | 2NT N | +2 | −180 | 0 |
| 18 | Silver - Balle & Silver - Balle | 1♠ N | +3 | +170 | 0 |
| 19 | Silver - Balle & Silver - Balle | 3♦ N | -1 | +50 | +4 |
| 19 | Silver - Balle & Silver - Balle | 3♦ N | = | +110 | +4 |
| 20 | Silver - Balle & Silver - Balle | 4♥ W | = | +620 | 0 |
| 20 | Silver - Balle & Silver - Balle | 4♥ W | = | −620 | 0 |
| 21 | Silver - Balle & Silver - Balle | 1♣ E | -3 | −150 | −3 |
| 21 | Silver - Balle & Silver - Balle | 1♣ E | -1 | +50 | −3 |
| 22 | Silver - Balle & Silver - Balle | 2♦ W | +1 | +110 | −1 |
| 22 | Silver - Balle & Silver - Balle | 3♦ W | +1 | −130 | −1 |
| 23 | Silver - Balle & Silver - Balle | 2♣ W | +2 | +130 | +8 |
| 23 | Silver - Balle & Silver - Balle | 4♥ E | -2 | +200 | +8 |
| 24 | Silver - Balle & Silver - Balle | 4♣ W | = | +130 | −8 |
| 24 | Silver - Balle & Silver - Balle | 3NT W | +2 | −460 | −8 |
Tap a board number to see the hands and every table's result.